Property | Type | Description |
AllowPaging | bool | The control will support paging if you set it to true |
AllowSorting | bool | The control will support sorting if you set it to true |
AutoGenerateColumns | bool | By default its value is true i.e. columns will be automatically created for each filed in the data source. |
AutoGenerateDeleteButton | bool | If you set it to true the control will include a button column to let users delete the record that is mapped to the clicked row. |
AutoGenerateEditButton | bool | If you set it to true the control will include a button column to let users edit the record that is mapped to the clicked row. |
AutoGenerateSelectButton | bool | If you set it to true the control will include a button column to let users select the record that is mapped to the clicked row. |
DataMember | string | The property works in in conjunction with DataSource. If DataSource is a DataSet object, it contains the name of the particular table to bind. The property is used to indicate the specific table in a multimember data source to bind to the grid. |
DataSource | IDataSource
|
Gets or sets the data source object that contains the values to populate the control. |
DataSourceID | string | The property is used to indicate the bound data source control. |
EnableSortingAndPagingCallbacks | bool | By default it is false. The property is used to indicate whether sorting and paging are accomplished using script callback functions. |
RowHeaderColumn | string | Name of the column to use as the column header. This property is designed for improving accessibility. |
SortDirection |
SortDirection
|
Gets the direction of the column current sort. |
SortExpression |
string |
Gets the current sort expression. |
UseAccessibleHeader |
bool |
The property is used to specify whether to render <th> tags for the column headers instead of default <td> tags. |